Limited Time Sale$48.77 cheaper than the new price!!
| Management number | 228987258 | Release Date | 2026/05/31 | List Price | $32.52 | Model Number | 228987258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leaf & Flower Instant Damage Correction Shampoo, with color care, is infused with a proprietary, sulfate-free, plant-based Corrective Complex that provides corrective cleansing while restoring damaged areas that attract dirt and build up
| ASIN | B0DWD13BRB |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | Leaf & Flower |
| Scent Name | Signature Leaf & Flower |
| Unit Count | 12.0 Fluid Ounces |
| Item Weight | 340 Grams |
| Manufacturer | Kervita LLC |
| Liquid Volume | 12 Fluid Ounces |
| Item Dimensions | 2 x 1.5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Frizz, Cleansing, Color Protection, Damage Control, Moisturizing |
| Material Type Free | Color-Safe, Cruelty Free, Dioxin Free, Sulfate Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Recommended Uses For Product | Color Protection, Hair Breakage, Split Hair |
| Other Special Features of the Product | Hair Repair, Shiny, Smooth, and Remarkably Soft Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form